| 
 
 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
 | FLUID MECHANICS/ FLUID MECHANICS LAB  | Dept.    of Mechanical and Electro-Mechanical Engineering、  | 
| STRENGTH    OF MATERIALS  | |
| ENGINEERING    GRAPHICS  | |
| ENGINEERING    MATHEMATICS | Entry in Sep. 2012---College of Engineering Entry in Sep. 2013-15--- 
 | 
| INTRODUCTION    TO COMPUTERS | College of Engineering (not including of The Dept. of Architecture) | 
| CALCULUS  | College of Engineering and College of Science (not including of The Dept. of Water Resources and Environmental Engineering) | 
| GENERAL    PHYSICS  | College of Engineering and College of Science | 
| ELECTRICAL    ENGINEERING  | Dept. of Mechanical and Electro-Mechanical Engineering、Dept. of Electronic Engineering、Dept. of Physics:「CIRCUIT THEORY」 | 
| STATICS(Spring: 3 credits) | Dept. of Civil Engineering、Dept.    of Water Resources and Environmental Engineering:「APPLIED    MECHANICS」  | 
| DYNAMICS | Dept. of Civil Engineering | 
| MECHANICAL DRAWING | Dept. of Mechanical and Electro-Mechanical Engineering | 
| MECHANICAL DRAWING | Dept. of Mechanical and Electro-Mechanical Engineering:「COMPUTER DRAWING」 | 
(reference to「TKU Study Regulations」Article 46 )
| 
 | ||||
|---|---|---|---|---|